SummaryTeam TotalsIndividual Totals
All Riders Totals
| Total Trips | 3119 |
| Total Mileage | 10668.35 |
| Total Play Mileage | 6710.25 |
| Total Elevation | 375212.20 |
| Total Bucks 4 Bikes Pledge per Mile | 2.95 |
Top Team by Trips per Employee
| Team | Sierra Nevada Alliance |
| Trips Per Employee | 18.64 |
Team Totals
Click Select to View Team Members
Sort any column by clicking the column title.
| | Team Name | Team Mileage | Team Trips | Miles Per Employee | Trips Per Employee | # of Employees | Total Bucks 4 Bikes Pledges |
| Select | Sierra Nevada Alliance | 313.94 | 205.00 | 28.54 | 18.64 | 11 | 0.00 |
| Select | LSC/IERS | 628.64 | 206.00 | 41.91 | 13.73 | 15 | 0.25 |
| Select | TRPA | 1319.65 | 400.00 | 21.99 | 6.67 | 60 | 0.10 |
| Select | Environmental Incentives/Borges Chiropractic | 57.10 | 33.00 | 9.52 | 5.50 | 6 | 0.00 |
| Select | SMC Contracting, Inc. | 34.50 | 11.00 | 17.25 | 5.50 | 2 | 0.00 |
| Select | NTCD/NCE/Lumos | 270.50 | 60.00 | 22.54 | 5.00 | 12 | 0.00 |
| Select | Barton Health | 323.50 | 91.00 | 17.03 | 4.79 | 19 | 0.00 |
| Select | Alpenglow Sports | 209.75 | 37.00 | 20.98 | 3.70 | 10 | 0.00 |
| Select | South Tahoe Refuse and Recycling | 702.00 | 248.00 | 7.09 | 2.51 | 99 | 0.00 |
| Select | El Dorado County DOT/Library | 94.71 | 38.00 | 5.92 | 2.38 | 16 | 0.00 |
| Select | Northstar-at-Tahoe | 349.96 | 50.00 | 16.66 | 2.38 | 21 | 0.00 |
| Select | Bijou Community School | 420.62 | 103.00 | 7.65 | 1.87 | 55 | 0.00 |
| Select | The Parasol AmeriCoalition of the Willing | 144.20 | 35.00 | 7.21 | 1.75 | 20 | |
| Select | Zephyr Associates, Inc. | 304.84 | 68.00 | 7.09 | 1.58 | 43 | 0.00 |
| Select | Team IVGID | 392.83 | 151.00 | 3.93 | 1.51 | 100 | 0.00 |
|
Individual Rider Totals
| First Name | Last Name | Total Trips | Total Mileage | Total Elevation | Total Play Mileage | Total Bucks 4 Bikes Pledges |
| Jenay | Aiksnoras | 2 | 4.00 | 0.00 | 0.00 | |
| Marja | Ambler | 2 | 2.00 | 0.00 | 0.00 | |
| Tom | Baird | 0 | 0.00 | 0.00 | 13.00 | 0.00 |
| Bonnie | Brown | 8 | 54.00 | 0.00 | 0.00 | 0.00 |
| Jennifer | Capistran | 2 | 20.94 | 0.00 | 0.00 | |
| Greg | Carlisle | 22 | 18.00 | 0.00 | 1.00 | |
| Natalie | Collin | 9 | 22.50 | 0.00 | 20.00 | |
| Mike | Crow | 13 | 76.10 | 0.00 | 24.57 | |
| Raj | Crow | 8 | 95.60 | 10085.00 | 31.15 | |
| Lyndsay | De Matteo | 4 | 1.68 | 0.00 | 0.00 | |
| Jen | Derr | 3 | 37.00 | 1230.00 | 0.00 | |
| JD | Doherty | 13 | 102.25 | 4059.00 | 28.00 | |
| Mary | Fiore-Wagner | 1 | 0.00 | 0.00 | 3.00 | 0.00 |
| Garrett | Froelich | 5 | 18.00 | 0.00 | 2.00 | |
| Chris | Garton | 1 | 18.00 | 2800.00 | 0.00 | |
|
All Riders Totals
| First Name | Last Name | Total Trips | Total Mileage | Total Elevation | Total Play Mileage | Total Bucks 4 Bikes Pledges |
| Don | Abich | 4 | 30.00 | 0.00 | 0.00 | 0.00 |
| Patricia | Aiello | 6 | 7.75 | 0.00 | 24.50 | 0.00 |
| Jenay | Aiksnoras | 2 | 4.00 | 0.00 | 0.00 | |
| Beth | Aiton | 29 | 45.00 | 0.00 | 5.00 | 0.00 |
| Andrew | Alexandrovich | 17 | 10.20 | 0.00 | 2.20 | 0.00 |
| Hayden | Aley | 32 | 8.80 | 0.00 | 8.20 | |
| Linda | Allen | 14 | 0.00 | 0.00 | 0.00 | |
| Marja | Ambler | 2 | 2.00 | 0.00 | 0.00 | |
| Peter | Anderson | 8 | 43.62 | 0.00 | 0.00 | 0.00 |
| Will | Anderson | 5 | 5.00 | 400.00 | 0.00 | 0.00 |
| Roberta | Atkinson | 0 | 2.00 | 0.00 | 6.00 | 0.00 |
| Pandora | Bahlman | 6 | 4.00 | 0.00 | 25.00 | 0.00 |
| Tom | Baird | 0 | 0.00 | 0.00 | 13.00 | 0.00 |
| Annie | Ballard | 6 | 55.50 | 1500.00 | 0.00 | 0.00 |
| Michael | Ballon | 6 | 44.40 | 0.00 | 17.80 | |
|
Meet Karen Fink at Crescent V Starbucks on Friday June 3
from 7:30 a.m. to 8:15 a.m. for free giveaways and bike info
Free tall coffee from 5:30 a.m. to 8:30 a.m.
Please visit the Lake Tahoe Visitors Authority Energy Zones
Thursday June 2 and Friday June 3 from 3:00 p.m. to 5:00 p.m.
Two locations:
3066 Lake Tahoe Blvd.
South Lake Tahoe, CA 96150
Phone: (530) 541-5255
|
169 Hwy 50
Stateline, NV 89449
Phone: (775) 588-4591
|
More Energy Zones...