SummaryTeam TotalsIndividual Totals
All Riders Totals
| Total Trips | 2251 |
| Total Mileage | 8093.78 |
| Total Elevation | 399575 |
| Total Play Mileage | 6952.42 |
Team Totals
Click Select to View Team Members
Sort any column by clicking the column title.
| | Team Name | Team Goal | Team Percent | Miles Per Employee | Trips Per Employee | # of Employees |
| Select | Sierra Nevada Alliance | 0.00 | 0.00 | 26.22 | 17.36 | 11 |
| Select | SMC Contracting, Inc. | 0.00 | 0.00 | 54.30 | 14.00 | 2 |
| Select | LSC Transportation Consultants | 0.00 | 0.00 | 24.46 | 11.25 | 8 |
| Select | NTCD/NCE/Lumos | 0.00 | 0.00 | 21.36 | 5.42 | 12 |
| Select | Gary Davis Group | 0.00 | 0.00 | 36.15 | 3.07 | 14 |
| Select | Northstar-at-Tahoe | 0.00 | 0.00 | 24.35 | 2.83 | 30 |
| Select | TRPA | 0.00 | 0.00 | 9.07 | 2.73 | 81 |
| Select | Alpenglow Sports | 0.00 | 0.00 | 11.25 | 2.60 | 10 |
| Select | League to Save Lake Tahoe-EDAW|AECOM | 0.00 | 0.00 | 7.59 | 2.45 | 11 |
| Select | El Dorado County DOT/Library | 0.00 | 0.00 | 5.97 | 2.25 | 16 |
| Select | Team SBC TDLT | 0.00 | 0.00 | 4.94 | 2.21 | 14 |
| Select | Disabled Sports USA Far West | 0.00 | 0.00 | 36.84 | 2.17 | 6 |
| Select | Bijou Community School | 0.00 | 0.00 | 5.56 | 1.60 | 55 |
| Select | South Tahoe Refuse and Recycling | 0.00 | 0.00 | 3.55 | 1.58 | 99 |
| Select | Design Workshop/Entrix, Inc | 0.00 | 0.00 | 2.08 | 1.19 | 16 |
|
Individual Rider Totals
| First Name | Last Name | Total Trips | Total Mileage | Total Elevation | Total Play Mileage |
| Tom | Baird | 2 | 30.00 | | 10.00 |
| Nikki | Bonino | 0 | 0.00 | | 1.00 |
| Andrew | Clasby | 18 | 144.00 | | 12.00 |
| Jacob | Ebel | 2 | 16.00 | | 5.00 |
| Gretchen | Eichar | 1 | 55.00 | | 15.00 |
| Katie | Fitzpatrick | 9 | 18.00 | | 7.00 |
| erin | guenthard | 5 | 16.00 | | 0.00 |
| Cindy | Hannah | 6 | 28.80 | | 17.00 |
| John | Harbison | 1 | 2.00 | | 0.00 |
| Chris | Harrison | 22 | 70.50 | | 116.00 |
| Lisa | Hoopes | 9 | 2.30 | | 5.55 |
| Michelle | Larsen | 2 | 44.00 | | 4.00 |
| Liz | Maul | 3 | 13.00 | | 11.00 |
| Josh | Merkow | 22 | 70.20 | | 67.50 |
| Katie | Mondschein | 11 | 77.00 | | 15.00 |
|
All Riders Totals
| First Name | Last Name | Total Trips | Total Mileage | Total Elevation | Total Play Mileage |
| Gregorio | Aceves | 16 | 16.00 | | 0.00 |
| Patricia | Aiello | 10 | 30.40 | | 38.20 |
| Beth | Aiton | 13 | 43.50 | | 1.00 |
| Paul | Amato | 9 | 18.06 | | 187.69 |
| Leslie | Amato | 9 | 0.00 | | 28.50 |
| Michelle | Apodaca | 6 | 0.00 | | 21.50 |
| Pandora | Bahlman | 0 | 1.00 | | 24.00 |
| Tom | Baird | 2 | 30.00 | | 10.00 |
| Kathy | Bartlett | 1 | 1.00 | | 0.00 |
| JOSH | BASTILLE | 4 | 26.64 | | 3.00 |
| Cory | Beck | 4 | 9.00 | | 17.70 |
| Michael | Berberich | 4 | 16.00 | | 0.00 |
| Twain | Berg | 0 | 0.00 | | 301.12 |
| david | berry | 8 | 20.00 | | 0.00 |
| Sean | Betz | 30 | 62.12 | | 27.38 |
|